Tioga Country Club Course Layout

Each hole at Tioga Country Club offers something new. The variety of shots and the spectacular views combine to offer a unique and enjoyable golfing experience. TCC is a USGA member club, and the course and slope ratings were updated in 2000. The course and slope ratings from their respective tees are as follows: Blue 69.4/123, White 68.7/121, Red 70.2/119. A map of the course is below.

TCC Layout

Hole Number 1 2 3 4 5 6 7 8 9 Total
Blue Yardage 422 430 223 547 341 160 322 329 190 2,964
White Yardage 413 422 212 521 333 150 314 313 170 2,848
Men's Par 4 5 3 5 4 3 4 4 3 35
Red Yardage 394 364 164 390 316 134 260 297 150 2,469
Ladies' Par 5 5 3 5 4 3 4 4 3 36

Hole Number 10 11 12 13 14 15 16 17 18 Total
Blue Yardage 542 330 137 353 531 146 494 188 395 3,116
White Yardage 536 320 133 342 463 138 477 182 388 2,979
Men's Par 5 4 3 4 5 3 5 3 4 36
Red Yardage 503 310 120 297 413 127 395 164 360 2,689
Ladies' Par 5 4 3 4 5 3 5 3 4 36

Overall Totals
Blue Yardage 6,080
White Yardage 5,827
Men's Par 71
Red Yardage 5,158
Ladies' Par 72
Ratings Course Slope
Blue Tee 69.4 123
White Tee 68.7 121
Red Tee 70.2 119

Join Our Mailing List!

Course Information

Directions