Reciprocal Club Playing Rates
Membership at Tioga Country Club includes reciprocal playing rates at the following courses:
| Club | Location | Cost To Play |
|---|---|---|
| Bath Country Club | Bath, NY | $20.00 |
| Corey Creek | Mansfield, PA | $20.00 |
| Dutch Hollow | Owasco, NY | $18.00 |
| Elm Tree | Cortland, NY | $15.00/20.00 |
| Endwell Greens | Endwell, NY | $20.00 |
| Geneganslet | Greene, NY | $20.00 |
| Hillendale | Ithaca, NY | $15/20 |
| Mark Twain | Elmira, NY | $20.00 |
| Pheasant Hill | Owego,NY | $20.00 |
| Pinnacle Golf Club | Addison, NY | $14.00 |
| River Valley | Westfield,PA | $20.00 |
| Stonehedge | Tunkhannock,PA | $25.00 |
| Stonehedges | Groton,NY | $18.00 |
| Tall Pines | Friendsville,PA | $20/25 |
| Towanda Country Club | Towanda,PA | $25.00 |
| Traditions at the Glen | Johnson City,NY | $20.00 |
| Triple Creek | Nunda, NY | $14/16 |
| Trumansburg | Trumansburg,NY | $18.00 |
| Twin Hickory | Hornell,NY | $15.00 |
| Walden Oaks | Cortland,NY | $20.00 |
| Watkins Glen | Watkins Glen,NY | $20.00 |
| Willow Brook | Cortland,NY | $16.00 |
| Willow Creek | Big Flats, NY | $20.00 |
Join Our Mailing List!
